|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | JL3ZHH-C | 2m | 30.01.2026 06:37 | 7 days 07:34:14 s | DCS | B | *.*.*.172 | ||||
| 2 | PA7LIM-A | 23cm | 06.02.2026 05:51 | 5 days 13:04:59 s | DCS | B | *.*.*.116 | ||||
| 3 | JL3ZGJ-D | Dongle | 06.02.2026 03:23 | 0 days 10:47:59 s | DExtra | B | *.*.*.25 | ||||
| 4 | JR3ZMS-E | 06.02.2026 04:06 | 0 days 10:04:30 s | DExtra | B | *.*.*.156 | |||||
| 5 | DH1NAE-B | 70cm | 06.02.2026 11:42 | 0 days 02:28:53 s | DCS | E | *.*.*.129 | ||||
| 6 | JR3ZMS-A | 23cm | 06.02.2026 14:04 | 0 days 00:07:40 s | DPlus | B | *.*.*.117 | ||||
